Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Chalet or Gambrel 10 |
---|
Units | 1 |
---|
Quality Grade | 550 |
---|
Year Built | 2003 |
---|
Primary Footprint | 1,536 |
---|
Secondary Footprint | 564 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 768 | 2 | 8 | 112 | 2x6 Custom |
Building Number | 2 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Ranch 11 |
---|
Units | 1 |
---|
Quality Grade | 550 |
---|
Year Built | 2017 |
---|
Primary Footprint | 768 |
---|
Secondary Footprint | 72 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 768 | 1 | 8 | 112 | 2x6 Standard |
Secondary Structures
Building Number | 2 |
---|
Description | Detached Garage |
---|
Quality Grade | 4 |
---|
Year Built | 2007 |
---|
Quantity | 720 |
---|
Base Rate | 25 |
---|