Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
503339 | LOT 4 BLOCK 2 WAUGSTROE PARK OUT OF TL-1525 SEC 15 T1S-R2W | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-4 B-2 - 79,889.04 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
970 LAND OTTER DR | 970 LAND OTTER WAY FAIRBANKS AK 99709-5722 | 482960 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | SFR | Chalet or Gambrel 10 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 9/4/2019 | 2019-013950-0 | view | ||
Warranty Deed | 11/18/2003 | 2003-031080-0 | view | ||
Quitclaim Deed | 7/31/2003 | 2003-018680-0 | view | ||
Warranty Deed | 5/1/2001 | 1253 | 676 | 2001-008004-0 | view |
Covenants | 4/26/2001 | 1252 | 465 | 2001-007657-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $35,650.00 | $409,284.00 | $444,934.00 | $NaN | $NaN |
2024 | $35,650.00 | $408,847.00 | $444,497.00 | $50,000.00 | $394,497.00 |
2023 | $35,650.00 | $361,181.00 | $396,831.00 | $50,000.00 | $346,831.00 |
2022 | $35,650.00 | $341,111.00 | $376,761.00 | $50,000.00 | $326,761.00 |
2021 | $35,650.00 | $291,757.00 | $327,407.00 | $50,000.00 | $277,407.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $6,506.66 | $0.00 | $0.00 | $0.00 | $0.00 | $6,506.66 | $6,506.66 | $0.00 | |
2023 | $5,717.20 | $0.00 | $0.00 | $0.00 | $0.00 | $5,717.20 | $5,717.20 | $0.00 | |
2022 | $5,984.48 | $0.00 | $0.00 | $0.00 | $0.00 | $5,984.48 | $5,984.48 | $0.00 | |
2021 | $5,614.52 | $0.00 | $0.00 | $0.00 | $0.00 | $5,614.52 | $5,614.52 | $0.00 | |
2020 | $5,574.96 | $0.00 | $0.00 | $0.00 | $0.00 | $5,574.96 | $5,574.96 | $0.00 |