Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 492426 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B-1 DOYON ESTATES OUT OF TR B DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | ||||||||||||||||||
Land Area | GR01 - 5,600 Square Feet | ||||||||||||||||||
Property Class | Utility | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0180 - Doyon Estates | ||||||||||||||||||
Subdivision | DOYON ESTATES | ||||||||||||||||||
Millage Group | 0044 - DOYON ESTATES | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 510394 (Split Parcel) | ||||||||||||||||||
Parents | 248134 (Split Parcel) |
Street Addresses
2460 CHIEF WILLIAM DR
Billing Address
PO BOX
FAIRBANKS AK 99708-0370