Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
248134 — No Address on File
Summary
Inactive Property
Property Account Number | 248134 |
---|---|
Physical Description | TL-811 SEC 8 T1S-R1W 98T/R INACTIVATE NKA DOYON ESTATES PLAT 97-100 10/16/97 |
Land Area | 1 - 33.36 Acres |
Assessing Class | Industrial |
Tax Status | TAXABLE |
Neighborhood | 1050 - College Road |
Subdivision | 1S 1W |
Millage Group | 0940 - University Fire Service Area |
Fire Service Area | UNIVERSITY FIRE S A |
Children | 491446 (Split Parcel), 491454 (Split Parcel), 491462 (Split Parcel), 491471 (Split Parcel), 491489 (Split Parcel), 491497 (Split Parcel), 491501 (Split Parcel), 491519 (Split Parcel), 491527 (Split Parcel), 491535 (Split Parcel), 491543 (Split Parcel), 491551 (Split Parcel), 491560 (Split Parcel), 491578 (Split Parcel), 491586 (Split Parcel), 491594 (Split Parcel), 491608 (Split Parcel), 491616 (Split Parcel), 491624 (Split Parcel), 491632 (Split Parcel), 491641 (Split Parcel), 491659 (Split Parcel), 491667 (Split Parcel), 491675 (Split Parcel), 491683 (Split Parcel), 491691 (Split Parcel), 491705 (Split Parcel), 491713 (Split Parcel), 491721 (Split Parcel), 491730 (Split Parcel), 491748 (Split Parcel), 491756 (Split Parcel), 491764 (Split Parcel), 491772 (Split Parcel), 491781 (Split Parcel), 491799 (Split Parcel), 491802 (Split Parcel), 491811 (Split Parcel), 491829 (Split Parcel), 491837 (Split Parcel), 491845 (Split Parcel), 491853 (Split Parcel), 491861 (Split Parcel), 491870 (Split Parcel), 491888 (Split Parcel), 491896 (Split Parcel), 491900 (Split Parcel), 491918 (Split Parcel), 491926 (Split Parcel), 491934 (Split Parcel), 491942 (Split Parcel), 491951 (Split Parcel), 491969 (Split Parcel), 491977 (Split Parcel), 491985 (Split Parcel), 491993 (Split Parcel), 492001 (Split Parcel), 492019 (Split Parcel), 492027 (Split Parcel), 492035 (Split Parcel), 492043 (Split Parcel), 492051 (Split Parcel), 492060 (Split Parcel), 492078 (Split Parcel), 492086 (Split Parcel), 492094 (Split Parcel), 492108 (Split Parcel), 492116 (Split Parcel), 492124 (Split Parcel), 492132 (Split Parcel), 492141 (Split Parcel), 492159 (Split Parcel), 492167 (Split Parcel), 492175 (Split Parcel), 492183 (Split Parcel), 492191 (Split Parcel), 492205 (Split Parcel), 492213 (Split Parcel), 492221 (Split Parcel), 492230 (Split Parcel), 492248 (Split Parcel), 492256 (Split Parcel), 492264 (Split Parcel), 492272 (Split Parcel), 492281 (Split Parcel), 492299 (Split Parcel), 492302 (Split Parcel), 492311 (Split Parcel), 492329 (Split Parcel), 492337 (Split Parcel), 492345 (Split Parcel), 492353 (Split Parcel), 492361 (Split Parcel), 492370 (Split Parcel), 492388 (Split Parcel), 492396 (Split Parcel), 492400 (Split Parcel), 492418 (Split Parcel), 492426 (Split Parcel) |
Parents | None |
Taxing Authorities
On the Tax History page, click "Show Details" for the year you want to see. This will show the dollar amount taxed by each authority. To learn more about mill rates and how they're calculated, check out the Millage Rate section of the glossary.
Service Areas
Name | Type | Mill Rate |
---|---|---|
UNIVERSITY FIRE S A | Fire | 2.975 |
Other
Name | Type | Mill Rate |
---|---|---|
ECONOMIC DEVELOPMENT | Area Wide | 0 |
SOLID WASTE COLLECTION | Area Wide | 1.648 |
SOLID WASTE BONDS | Area Wide | 0 |
SCHOOL BONDS | Area Wide | 0.246 |
GENERAL GOVERNMENT BONDS | Area Wide | 0.044 |
GENERAL GOVERNMENT | Area Wide | 4.677 |
EDUCATION | Area Wide | 5.653 |
EMERGENCY MEDICAL SVS | Area Wide | 0.584 |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
1 DOYON PL STE 200
FAIRBANKS AK 99701-2941