Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
248134 | TL-811 SEC 8 T1S-R1W 98T/R INACTIVATE NKA DOYON ESTATES PLAT 97-100 10/16/97 | 1050 - College Road | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Industrial | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 33.36 Acres | 0940 - University Fire Service Area | 15.827 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1 DOYON PL STE FAIRBANKS AK 99701-2941 | 491446, 491454, 491462, 491471, 491489, 491497, 491501, 491519, 491527, 491535, 491543, 491551, 491560, 491578, 491586, 491594, 491608, 491616, 491624, 491632, 491641, 491659, 491667, 491675, 491683, 491691, 491705, 491713, 491721, 491730, 491748, 491756, 491764, 491772, 491781, 491799, 491802, 491811, 491829, 491837, 491845, 491853, 491861, 491870, 491888, 491896, 491900, 491918, 491926, 491934, 491942, 491951, 491969, 491977, 491985, 491993, 492001, 492019, 492027, 492035, 492043, 492051, 492060, 492078, 492086, 492094, 492108, 492116, 492124, 492132, 492141, 492159, 492167, 492175, 492183, 492191, 492205, 492213, 492221, 492230, 492248, 492256, 492264, 492272, 492281, 492299, 492302, 492311, 492329, 492337, 492345, 492353, 492361, 492370, 492388, 492396, 492400, 492418, 492426 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Covenants | 10/16/1997 | 1030 | 823 | 1997-022952-0 | view |
Warranty Deed | 6/3/1997 | 1005 | 911 | ||
Ordinance | 7/18/1993 |