Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 510394 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B-2 DOYON ESTATES OUT OF TRACT B DOYON ESTATES | ||||||||||||||||||
Land Area | GR01 - 13,600 Square Feet | ||||||||||||||||||
Property Class | Commercial | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0180 - Doyon Estates | ||||||||||||||||||
Subdivision | DOYON ESTATES | ||||||||||||||||||
Millage Group | 0044 - DOYON ESTATES | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 492426 (Split Parcel) |
Street Addresses
2450 CHIEF WILLIAM DR
Billing Address
1593 SCENIC LOOP
FAIRBANKS AK 99709-6735