Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 492078 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 5A BLOCK 4 DOYON ESTATES 2001T/R REPLAT 2000/78 8/22/00 PLAT 97-0100 10/16/97 OUT OF TL-811 SEC 8 T1S-R1W | ||||||||||||||||||
Land Area | L-5A B-4 - 15,840 Square Feet | ||||||||||||||||||
Property Class | Residential | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0180 - Doyon Estates | ||||||||||||||||||
Subdivision | DOYON ESTATES | ||||||||||||||||||
Millage Group | 0044 - DOYON ESTATES | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 248134 (Split Parcel) |
Street Addresses
2609 CHIEF ALEXANDER DR
Billing Address
2609 CHIEF ALEXANDER DR
FAIRBANKS AK 99709-4862