Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492078 | LOT 5A BLOCK 4 DOYON ESTATES 2001T/R REPLAT 2000/78 8/22/00 PLAT 97-0100 10/16/97 OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-5A B-4 - 15,840 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2609 CHIEF ALEXANDER DR | 2609 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4862 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 7/25/2008 | 2008-015063-0 | view | ||
Quitclaim Deed | 10/4/2004 | 2004-022364-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view | ||
Covenant Amendment | 3/26/2002 | 2002-005889-0 | view | ||
Warranty Deed | 9/15/2000 | 1217 | 211 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $87,120.00 | $692,117.00 | $779,237.00 | $200,000.00 | $579,237.00 |
2024 | $87,120.00 | $684,399.00 | $771,519.00 | $200,000.00 | $571,519.00 |
2023 | $87,120.00 | $609,369.00 | $696,489.00 | $200,000.00 | $496,489.00 |
2022 | $87,120.00 | $560,956.00 | $648,076.00 | $200,000.00 | $448,076.00 |
2021 | $87,120.00 | $506,367.00 | $593,487.00 | $200,000.00 | $393,487.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2010 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2010 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $11,998.14 | $2,467.96 | $0.00 | $0.00 | $0.00 | $9,530.18 | $0.00 | $9,530.18 | |
2024 | $11,914.44 | $2,476.96 | $0.00 | $0.00 | $0.00 | $9,437.48 | $9,437.48 | $0.00 | |
2023 | $10,744.00 | $2,492.84 | $129.30 | $412.56 | $0.00 | $8,793.02 | $8,793.02 | $0.00 | |
2022 | $10,964.30 | $2,706.60 | $0.00 | $0.00 | $0.00 | $8,257.70 | $8,257.70 | $0.00 | |
2021 | $10,803.44 | $2,934.00 | $0.00 | $0.00 | $0.00 | $7,869.44 | $7,869.44 | $0.00 |
Overall Outstanding Balance: $9,530.18