Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0481521 — No Address on File
Summary
Inactive Property
| Property Account Number | 0481521 | ||||
|---|---|---|---|---|---|
| Physical Description | TL-1126 SEC 11 T1S-R2W 99T/R INACTIVATE NKA TR B SHERWOOD FOREST 4TH REPLAT 98-42 PLAT 95-85 09/19/95 OUT OF TL-1125 SEC 11 T1S-R2W SME FILE USED FOR TR B AS TL 1126 | ||||
| Land Area | 1 - 182.42 Acres | ||||
| Assessing Class | Vacant Land | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 1101 - Chena Ridge | ||||
| Subdivision | 1S 2W | ||||
| Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 484741 (Split Parcel), 484750 (Split Parcel), 484768 (Split Parcel), 484776 (Split Parcel), 484784 (Split Parcel), 484792 (Split Parcel), 484806 (Split Parcel), 484814 (Split Parcel), 484822 (Split Parcel), 484831 (Split Parcel), 484849 (Split Parcel), 484857 (Split Parcel), 484865 (Split Parcel), 484873 (Split Parcel), 484881 (Split Parcel), 484890 (Split Parcel), 484903 (Split Parcel), 484911 (Split Parcel), 484920 (Split Parcel), 484938 (Split Parcel), 484946 (Split Parcel), 484954 (Split Parcel), 484962 (Split Parcel), 484971 (Split Parcel), 484989 (Split Parcel), 484997 (Split Parcel), 485004 (Split Parcel), 485012 (Split Parcel), 485021 (Split Parcel), 485039 (Split Parcel), 485047 (Split Parcel), 485055 (Split Parcel), 485063 (Split Parcel), 485071 (Split Parcel), 485080 (Split Parcel), 498122 (Split Parcel), 498131 (Split Parcel), 498149 (Split Parcel), 498157 (Split Parcel), 498165 (Split Parcel), 498173 (Split Parcel), 498181 (Split Parcel), 498190 (Split Parcel), 498203 (Split Parcel), 498211 (Split Parcel), 498220 (Split Parcel), 498238 (Split Parcel), 498246 (Split Parcel), 498254 (Split Parcel), 498262 (Split Parcel), 498271 (Split Parcel), 498289 (Split Parcel), 498297 (Split Parcel), 498301 (Split Parcel), 498319 (Split Parcel), 498327 (Split Parcel), 498335 (Split Parcel), 498343 (Split Parcel), 498351 (Split Parcel), 498360 (Split Parcel), 498378 (Split Parcel), 498386 (Split Parcel), 498394 (Split Parcel), 498408 (Split Parcel), 498416 (Split Parcel), 498424 (Split Parcel), 498432 (Split Parcel), 498441 (Split Parcel), 498459 (Split Parcel) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
1501 QUEENS WAY STE 209
FAIRBANKS AK 99701-7498