Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 498297 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 18 BLOCK F SHERWOOD FOREST 4TH ADDN OUT OF TL-1126 SEC 11 T1S-R2W | |||||||||||||||||||||||||||||||||
Land Area | 1 - 63,205.56 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | SHERWOOD FOREST 4TH | |||||||||||||||||||||||||||||||||
Millage Group | 2220 - Yak Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.199 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 481521 (Split Parcel) |
Street Addresses
2650 ALLEN ADALE RD
Billing Address
PO BOX
FAIRBANKS AK 99706-1374