Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
485080 — 680 DERBYSHIRE DR
Summary
Property Account Number | 485080 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 15 BLOCK D SHERWOOD FOREST 2ND ADDN OUT OF TL-1126 SEC 11 T1S-R2W | |||||||||||||||||||||||||||||||||
Land Area | 1 - 56,879 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | SHERWOOD FOREST 2ND | |||||||||||||||||||||||||||||||||
Millage Group | 2220 - Yak Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.199 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 481521 (Split Parcel) |
Street Addresses
680 DERBYSHIRE DR
Billing Address
680 DERBYSHIRE DR
FAIRBANKS AK 99709-2471