Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
468452 — 2626 WALDHEIM DR
Summary
Property Account Number | 468452 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | EAST PORTION DOEBLER PROPERTY WAIVER 11-83 3-24-1983 PREVIOUSLY ASSESSED AS TL 211 1N 2W TL-211 SECTION 2 T1N-R2W OUT OF TL-203 SEC 2 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | E Ptn - 5.01 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | DOEBLER PROPERTY | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635952 (Split Parcel) |
Street Addresses
2626 WALDHEIM DR
Billing Address
2626 WALDHEIM DR
FAIRBANKS AK 99709-6058