This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 468452 | EAST PORTION DOEBLER PROPERTY WAIVER 11-83 3-24-1983 PREVIOUSLY ASSESSED AS TL 211 1N 2W TL-211 SECTION 2 T1N-R2W OUT OF TL-203 SEC 2 T1N-R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
E Ptn - 5.01 Acres | 0989 - Jones Road Service Area | 17.47 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2626 WALDHEIM DR | 2626 WALDHEIM DR FAIRBANKS AK 99709-6058 | none | 635952 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RA-5 | Rural and Agricultural-5 | 5.01 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 5.01 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2021-01-14 | 2021-000775-0 | view | ||
| Warranty Deed | 1994-10-17 | 877 | 839 | ||
| US Patent | 1965-03-23 | 176 | 270 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,042.00 | $178,589.00 | $199,631.00 |
| 2025 | $21,042.00 | $167,388.00 | $188,430.00 |
| 2024 | $21,042.00 | $167,687.00 | $188,729.00 |
| 2023 | $21,042.00 | $172,797.00 | $193,839.00 |
| 2022 | $21,042.00 | $158,322.00 | $179,364.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History