Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
468452 | EAST PORTION DOEBLER PROPERTY WAIVER 11-83 3-24-1983 PREVIOUSLY ASSESSED AS TL 211 1N 2W TL-211 SECTION 2 T1N-R2W OUT OF TL-203 SEC 2 T1N-R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
E Ptn - 5.01 Acres | 0989 - Jones Road Service Area | 17.47 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2626 WALDHEIM DR | 2626 WALDHEIM DR FAIRBANKS AK 99709-6058 | 635952 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 1/14/2021 | 2021-000775-0 | view | ||
Warranty Deed | 10/17/1994 | 877 | 839 | ||
Ordinance | 1/14/1985 | ||||
Waiver | 3/24/1983 | ||||
US Patent | 3/23/1965 | 176 | 270 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $21,042.00 | $167,388.00 | $188,430.00 | $50,000.00 | $138,430.00 |
2024 | $21,042.00 | $167,687.00 | $188,729.00 | $50,000.00 | $138,729.00 |
2023 | $21,042.00 | $172,797.00 | $193,839.00 | $50,000.00 | $143,839.00 |
2022 | $21,042.00 | $158,322.00 | $179,364.00 | $50,000.00 | $129,364.00 |
2021 | $21,042.00 | $137,937.00 | $158,979.00 | $50,000.00 | $108,979.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2004 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $2,603.08 | $0.00 | $0.00 | $0.00 | $0.00 | $2,603.08 | $2,603.08 | $0.00 | |
2024 | $2,578.28 | $0.00 | $0.00 | $0.00 | $0.00 | $2,578.28 | $2,578.28 | $0.00 | |
2023 | $2,643.06 | $0.00 | $0.00 | $0.00 | $0.00 | $2,643.06 | $2,643.06 | $0.00 | |
2022 | $2,624.76 | $0.00 | $0.00 | $0.00 | $0.00 | $2,624.76 | $2,624.76 | $0.00 | |
2021 | $2,452.18 | $0.00 | $0.00 | $0.00 | $0.00 | $2,452.18 | $2,452.18 | $0.00 |