Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 458023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT E4 HIGHWAY NORTH PHASE II NOW KNOWN AS TRACT E-4A, LOTS 1, 2 & 3 BLOCK 1 AND LOTS 1, 2 & 3 BLOCK 2 HIGHWAY NORTH PH 3 OUT OF TL-927 SEC 9 T2S-R2E | |||||||||||||||||||||
Land Area | 1 - 36.56 Acres | |||||||||||||||||||||
Property Class | Farm Use | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | HIGHWAY NORTH PHASE II | |||||||||||||||||||||
Millage Group | 0246 - HIGHWAY NORTH | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 574694 (Split Parcel), 574708 (Split Parcel), 574716 (Split Parcel), 574724 (Split Parcel), 574732 (Split Parcel), 574741 (Split Parcel), 574759 (Split Parcel) | |||||||||||||||||||||
Parents | 431699 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2473 OLD RICHARDSON HWY
NORTH POLE AK 99705-6094