Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
458023 | TRACT E4 HIGHWAY NORTH PHASE II NOW KNOWN AS TRACT E-4A, LOTS 1, 2 & 3 BLOCK 1 AND LOTS 1, 2 & 3 BLOCK 2 HIGHWAY NORTH PH 3 OUT OF TL-927 SEC 9 T2S-R2E | 0200 - North Pole City | CITY OF NORTH POLE |
Property Class | Tax Status | Business | |
Farm Use | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
1 - 36.56 Acres | 0246 - HIGHWAY NORTH | 15.768 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2473 OLD RICHARDSON HWY NORTH POLE AK 99705-6094 | 574694, 574708, 574716, 574724, 574732, 574741, 574759 | 431699 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
PRIOR Farm Use Deferment Application | 4/17/2006 | ||||
Plat | 4/5/2006 | 2006-007056-0 | view | ||
PRIOR Farm Use Deferment | 1/1/2006 | ||||
PRIOR Farm Use Deferment Application | 4/5/2005 | ||||
PRIOR Farm Use Deferment | 1/1/2005 |