Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL
Property Account Number | 431699 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-927 SECTION 9 T2S-R2E INACTIVE NOW HIGHWAY NORTH II REPLAT 87-68 8/17/87 PLAT 85-140 7/17/85 | |||||||||||||||||||||
Land Area | ||||||||||||||||||||||
Property Class | Unassigned | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | 2S 2E | |||||||||||||||||||||
Millage Group | 0238 - HIGHWAY PARK & SEC 4 9 & 15 2S-2E | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 458015 (Split Parcel), 458023 (Split Parcel) | |||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
2773 OLD RICHARDSON HWY
NORTH POLE AK 99705-7881