Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 458015 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT E3 HIGHWAY NORTH PHASE II NOW KNOWN AS TRACTS E-3A, E-3B & E-3C HIGHWAY NORTH PHASE 3 OUT OF TL-927 SEC 9 T2S-R2E | |||||||||||||||||||||
Land Area | 1 - 14.17 Acres | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | HIGHWAY NORTH PHASE II | |||||||||||||||||||||
Millage Group | 0246 - HIGHWAY NORTH | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 574660 (Split Parcel), 574678 (Split Parcel), 574686 (Split Parcel) | |||||||||||||||||||||
Parents | 431699 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2473 OLD RICHARDSON HWY
NORTH POLE AK 99705-6018