Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 248177 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 851 SECTION 8 1S 1W PREVIOUSLY ASSESSED AS TL 834 1S 1W TL-834 SECTION 8 T1S-R1W | ||||||||||||||||||||||||||||||
Land Area | TL 851 - 685,199 Square Feet 2 - 159,430 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Industrial | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | 1S 1W | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 634396 (Split Parcel) |
Street Addresses
3070 PHILLIPS FIELD RD
3050 PHILLIPS FIELD RD
Billing Address
PO BOX
FAIRBANKS AK 99706-0610