Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | C |
---|
Description | Metal,Pre-Eng Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 0 |
---|
Quality Grade | 500 |
---|
Year Built | 1960 |
---|
Primary Footprint | 7,045 |
---|
Secondary Footprint | 1,553 |
---|
Amenities
Description | Quantity |
---|
2 Fix. Bath_Comm | 2 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Service Gar. | 1600 | 1 | 14 | 120 | Wood Frame,St/Al. Ex |
Office Bdgs | 1600 | 1 | 14 | 80 | Stl Frame,Stl/Al. Ex |
Service Gar. | 2080 | 1 | 14 | 144 | Stl Frame,Stl/Al. Ex |
Service Gar. | 1250 | 1 | 12 | 100 | Wood Frame,St/Al. Ex |
Storage Gar. | 515 | 1 | 14 | 66 | Stl Frame,Stl/Al. Ex |
Building Number | 2 |
---|
Category Code | C |
---|
Description | Metal,Pre-Eng Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 0 |
---|
Quality Grade | 350 |
---|
Year Built | 1973 |
---|
Primary Footprint | 4,000 |
---|
Secondary Footprint | 0 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Storage Gar. | 4000 | 1 | 14 | 280 | Stl Frame,Stl/Al. Ex |
Building Number | 3 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Quality Grade | 700 |
---|
Year Built | 2016 |
---|
Primary Footprint | 3,944 |
---|
Secondary Footprint | 1,815 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 4 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 3344 | 1 | 8 | 311 | 2x8 Custom |
Secondary L.A. | 600 | 1 | 8 | 100 | 2x8 Custom |
Building Number | 4 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Ranch 11 |
---|
Units | 1 |
---|
Quality Grade | 650 |
---|
Year Built | 2006 |
---|
Primary Footprint | 1,472 |
---|
Secondary Footprint | 768 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 1 |
4-Fix. Bath_SFR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 1472 | 1 | 8 | 156 | 2x6 Custom |
Secondary Structures
Building Number | 6 |
---|
Description | Fabric Covered Bldg |
---|
Quantity | 640 |
---|
Base Rate | 12 |
---|
Quality Grade | 3 |
---|
Year Built | 2019 |
---|
Building Number | 5 |
---|
Description | Multi-purpose Bldg |
---|
Quantity | 551 |
---|
Base Rate | 23 |
---|
Quality Grade | 5 |
---|
Year Built | 2000 |
---|