Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
248177 | TL 851 SECTION 8 1S 1W PREVIOUSLY ASSESSED AS TL 834 1S 1W TL-834 SECTION 8 T1S-R1W | 1050 - College Road | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Industrial | TAXABLE | Alaska RV Center, FKA H & H CONTRACTORS | |
Land Area | Millage Group | Millage Rate | |
TL 851 - 685,199 Square Feet 2 - 159,430 Square Feet | 0940 - University Fire Service Area | 15.827 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3070 PHILLIPS FIELD RD 3050 PHILLIPS FIELD RD | PO BOX FAIRBANKS AK 99706-0610 | 634396 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||
|
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SFR | Ranch 11 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Corrective Deed | 12/23/2008 | 2008-025144-0 | view | ||
Warranty Deed | 12/10/2008 | 2008-024389-0 | view | ||
Easement(s) | 10/13/1998 | 1099 | 587 | ||
Corrective Deed | 10/13/1998 | 1099 | 585 | ||
Right-of-Way Plat | 12/28/1987 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $932,991.00 | $1,393,897.00 | $2,326,888.00 | $0.00 | $2,326,888.00 |
2024 | $932,991.00 | $1,381,380.00 | $2,314,371.00 | $0.00 | $2,314,371.00 |
2023 | $932,991.00 | $1,319,045.00 | $2,252,036.00 | $0.00 | $2,252,036.00 |
2022 | $932,991.00 | $1,237,391.00 | $2,170,382.00 | $0.00 | $2,170,382.00 |
2021 | $932,991.00 | $1,197,014.00 | $2,130,005.00 | $0.00 | $2,130,005.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $36,827.64 | $0.00 | $0.00 | $0.00 | $0.00 | $36,827.64 | $0.00 | $36,827.64 | |
2024 | $36,622.60 | $0.00 | $0.00 | $0.00 | $0.00 | $36,622.60 | $36,622.60 | $0.00 | |
2023 | $35,170.04 | $0.00 | $0.00 | $0.00 | $0.00 | $35,170.04 | $35,170.04 | $0.00 | |
2022 | $37,708.22 | $0.00 | $0.00 | $0.00 | $0.00 | $37,708.22 | $37,708.22 | $0.00 | |
2021 | $40,342.28 | $0.00 | $0.00 | $0.00 | $0.00 | $40,342.28 | $40,342.28 | $0.00 |
Overall Outstanding Balance: $36,827.64