Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 223221 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-3502 SECTION 35 T1N-R3E | |||||||||||||||||||||||||||
Land Area | 1 - 11.36 Acres | |||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 0602 - Two Rivers | |||||||||||||||||||||||||||
Subdivision | 1N 3E | |||||||||||||||||||||||||||
Millage Group | 0879 - PLEASANT VALLEY/TWO RIVERS | |||||||||||||||||||||||||||
Millage Rate Total | 12.794 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | 503819 (Tenant/Landlord) | |||||||||||||||||||||||||||
Parents | None |
Street Addresses
265 RASMUSSEN RD
259 RASMUSSEN RD
Billing Address
259 RASMUSSEN RD
FAIRBANKS AK 99712-3544