This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 223221 | TL-3502 SECTION 35 T1N-R3E | 0602 - Two Rivers | Not in a fire service area |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 11.36 Acres | 0879 - PLEASANT VALLEY/TWO RIVERS | 12.852 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
265 RASMUSSEN RD 259 RASMUSSEN RD | 259 RASMUSSEN RD FAIRBANKS AK 99712-3544 | 503819 | none |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| RA-5 | Rural and Agricultural-5 | 11.34 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 11.34 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cabin, Low Grade | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2022-08-19 | 2022-012307-0 | view | ||
| Easement(s) | 2007-11-07 | 2007-026074-0 | view | ||
| Quitclaim Deed | 2005-07-06 | 2005-013610-0 | view | ||
| Quitclaim Deed | 2003-05-29 | 2003-012872-0 | view | ||
| Quitclaim Deed | 2002-12-13 | 2002-026288-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $31,865.00 | $30,489.00 | $62,354.00 |
| 2024 | $31,865.00 | $29,704.00 | $61,569.00 |
| 2023 | $31,865.00 | $30,082.00 | $61,947.00 |
| 2022 | $31,865.00 | $28,179.00 | $60,044.00 |
| 2021 | $31,865.00 | $24,989.00 | $56,854.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $158.76 | $0.00 | $0.00 | $0.00 | $0.00 | $158.76 | $158.76 | $0.00 | |
| 2024 | $148.00 | $0.00 | $0.00 | $0.00 | $0.00 | $148.00 | $148.00 | $0.00 | |
| 2023 | $814.10 | $0.00 | $0.00 | $0.00 | $0.00 | $814.10 | $814.10 | $0.00 | |
| 2022 | $144.94 | $0.00 | $0.00 | $0.00 | $0.00 | $144.94 | $144.94 | $0.00 | |
| 2021 | $110.14 | $0.00 | $0.01 | $0.55 | $0.00 | $110.70 | $110.70 | $0.00 |