Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | Cabin, Low Grade |
---|
Category | Residential |
---|
Architecture | Ranch 11 |
---|
Units | 1 |
---|
Quality Grade | 400 |
---|
Year Built | 1997 |
---|
Primary Footprint | 288 |
---|
Secondary Footprint | 48 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 288 | 1 | 8 | 72 | 2x6 Standard |
Secondary Structures
Building Number | |
---|
Description | Shed |
---|
Quality Grade | 3 |
---|
Year Built | 2005 |
---|
Quantity | 192 |
---|
Base Rate | 6 |
---|
Building Number | |
---|
Description | Shed |
---|
Quality Grade | 3 |
---|
Year Built | 2005 |
---|
Quantity | 84 |
---|
Base Rate | 6 |
---|
Building Number | |
---|
Description | Barn |
---|
Quality Grade | 2 |
---|
Year Built | 2005 |
---|
Quantity | 448 |
---|
Base Rate | 13 |
---|
Building Number | |
---|
Description | Barn |
---|
Quality Grade | 2 |
---|
Year Built | 2005 |
---|
Quantity | 512 |
---|
Base Rate | 13 |
---|