Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
200409 — No Address on File
Summary
Property Account Number | 200409 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | PARCEL 1 SPENSER NORTH PROPERTY WAIVER 6-21-1978 PREVIOUSLY ASSESSED AS TL 207 1N 2W TL-207 SEC 2 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | Parcel 1 - 5 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | SPENSER NORTH PROPERTY | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635952 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1011 JAY ST APT 12
BOTTINEAU ND 58318-1866