This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 200409 | PARCEL 1 SPENSER NORTH PROPERTY WAIVER 6-21-1978 PREVIOUSLY ASSESSED AS TL 207 1N 2W TL-207 SEC 2 T1N-R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
Parcel 1 - 5 Acres | 0989 - Jones Road Service Area | 17.47 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2601 MINNESOTA 105-272 AVE SIOUX FALLS SD 57105-4742 | none | 635952 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 0.08 | 1.54 |
| RA-5 | Rural and Agricultural-5 | 4.98 | 98.46 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 5.05 | 100.00 |
Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2026-04-30 | 2026-005288-0 | view | ||
| Quitclaim Deed | 1996-02-23 | 940 | 599 | ||
| Waiver | 1978-06-21 | 1978-012186-0 | view | ||
| US Patent | 1965-03-23 | 176 | 270 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,000.00 | $0.00 | $21,000.00 |
| 2025 | $21,000.00 | $0.00 | $21,000.00 |
| 2024 | $21,000.00 | $0.00 | $21,000.00 |
| 2023 | $21,000.00 | $0.00 | $21,000.00 |
| 2022 | $21,000.00 | $0.00 | $21,000.00 |
Exemptions
No exemptions to display.
Tax History