Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
200395 — 2596 WALDHEIM DR
Summary
Property Account Number | 200395 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | SOUTH PORTION RICHARDSON PROPERTY WAIVER 002-75 9-10-1975 PREVIOUSLY ASSESSED AS TL 206 1N 2W TL-206 SEC 2 T1N-R2W OUT OF TL 204 1N 2W | |||||||||||||||||||||||||||||||||
Land Area | S Ptn - 4.95 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | RICHARDSON PROPERTY | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635952 (Split Parcel) |
Street Addresses
2596 WALDHEIM DR
Billing Address
2596 WALDHEIM DR
FAIRBANKS AK 99709-6058