Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
200395 | SOUTH PORTION RICHARDSON PROPERTY WAIVER 002-75 9-10-1975 PREVIOUSLY ASSESSED AS TL 206 1N 2W TL-206 SEC 2 T1N-R2W OUT OF TL 204 1N 2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
S Ptn - 4.95 Acres | 0989 - Jones Road Service Area | 17.47 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2596 WALDHEIM DR | 2596 WALDHEIM DR FAIRBANKS AK 99709-6058 | 635952 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 8/2/2024 | 2024-008630-0 | view | ||
Warranty Deed | 8/10/2023 | 2023-009502-0 | view | ||
Warranty Deed | 8/27/2021 | 2021-016500-0 | view | ||
Warranty Deed | 7/10/2015 | 2015-010609-0 | view | ||
Warranty Deed | 5/23/2008 | 2008-010312-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $20,790.00 | $274,267.00 | $295,057.00 | $50,000.00 | $245,057.00 |
2024 | $20,790.00 | $274,057.00 | $294,847.00 | $0.00 | $294,847.00 |
2023 | $20,790.00 | $209,305.00 | $230,095.00 | $0.00 | $230,095.00 |
2022 | $20,790.00 | $186,043.00 | $206,833.00 | $0.00 | $206,833.00 |
2021 | $20,790.00 | $148,165.00 | $168,955.00 | $0.00 | $168,955.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $4,465.84 | $0.00 | $0.00 | $0.00 | $0.00 | $4,465.84 | $0.00 | $4,465.84 | |
2024 | $5,097.62 | $0.00 | $0.00 | $0.00 | $0.00 | $5,097.62 | $5,097.62 | $0.00 | |
2023 | $3,940.58 | $0.00 | $0.00 | $0.00 | $0.00 | $3,940.58 | $3,940.58 | $0.00 | |
2022 | $3,910.38 | $0.00 | $0.00 | $0.00 | $0.00 | $3,910.38 | $3,910.38 | $0.00 | |
2021 | $3,510.04 | $0.00 | $0.00 | $0.00 | $0.00 | $3,510.04 | $3,510.04 | $0.00 |
Overall Outstanding Balance: $4,465.84