Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0184021 — No Address on File
Summary
| Property Account Number | 0184021 | ||||
|---|---|---|---|---|---|
| Physical Description | SOUTHEAST PORTION OF GL 6 SECTION 23 2S 2E SURVEY 7-16-1959 PREVIOUSLY ASSESSED AS TL-2374 SECTION 23 T2S-R2E | ||||
| Land Area | SE GL-6 S-23 - 22.174 Acres | ||||
| Business | Chena River Flood Control Project / Moose Creek Dam Site | ||||
| Assessing Class | Exempt | ||||
| Tax Status | FEDERAL EXEMPT | ||||
| Neighborhood | 2002 - Newby Road | ||||
| Subdivision | 2S 2E | ||||
| Millage Group | 0977 - North Star Fire Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | NORTH STAR FIRE S A | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 593656 (Split Parcel) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| OR/GWP | Outdoor Recreational / Groundwater Damage Protection | 0.15 | 0.63 |
| RR/MHS/GWP | Rural Residential / Mobile Home Subdivision / Groundwater Damage Protection | 24.01 | 99.37 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| A | 2.58 | 10.66 |
| AE | 0.08 | 0.34 |
| AE, FLOODWAY | 0.00 | 0.00 |
| X | 21.50 | 89.00 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Addresses
No addresses on file.
Billing Address
1150 UNIVERSITY AVE
FAIRBANKS AK 99709-3844