Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
593656 — No Address on File
Summary
| Property Account Number | 593656 |
|---|---|
| Physical Description | LOT 11 US SURVEY 9073 Survey 10-14-1994 Previously assessed as 2S 2E 23 2374 |
| Land Area | Lot 11 - 664,550 Square Feet |
| Assessing Class | Exempt |
| Tax Status | STATE OF ALASKA |
| Neighborhood | 2002 - Newby Road |
| Subdivision | US SURVEY 9073 |
| Millage Group | 0977 - North Star Fire Service Area |
| Fire Service Area | NORTH STAR FIRE S A |
| Road Service Area | Not in a road service area |
| Children | None |
| Parents | 184021 (Split Parcel), 631699 (Assembled) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Year | Land | Area (acres) | Overlap % |
|---|---|---|---|
| OR/GWP | Outdoor Recreational / Groundwater Damage Protection | 1.13 | 7.38 |
| RA-5/GWP | Rural and Agricultural-5 / Groundwater Damage Protection | 1.55 | 10.08 |
| RR/MHS/GWP | Rural Residential / Mobile Home Subdivision / Groundwater Damage Protection | 12.68 | 82.55 |
Flood Zones
| Year | Land | Area (acres) | Overlap % |
|---|---|---|---|
| AE | 1.07 | 1.28 | |
| AE | FLOODWAY | 2.19 | 2.61 |
| X | AREA OF MINIMAL FLOOD HAZARD | 73.62 | 87.75 |
| X | AREA WITH REDUCED FLOOD RISK DUE TO LEVEE | 7.02 | 8.36 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Addresses
No addresses on file.
Billing Address
PO BOX 107500
ANCHORAGE AK 99510-7500