Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
184021 | SOUTHEAST PORTION OF GL 6 SECTION 23 2S 2E SURVEY 7-16-1959 PREVIOUSLY ASSESSED AS TL-2374 SECTION 23 T2S-R2E | 2002 - Newby Road | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Exempt | FEDERAL EXEMPT | Chena River Flood Control Project / Moose Creek Dam Site | |
Land Area | Millage Group | Millage Rate | |
SE GL-6 S-23 - 22.174 Acres | 0977 - North Star Fire Service Area | 14.232 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1150 UNIVERSITY AVE FAIRBANKS AK 99709-3844 | 593656 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Record Survey | 1/5/2021 | 2021-000131-0 | view | ||
Record Survey | 2/11/2015 | 2015-002123-0 | view | ||
Survey | 10/14/1994 | ||||
Executive Order | 12/2/1938 |