Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 689993 | LOT 9A BLOCK 1 PHILLIPS SECOND ADDITION Previously assessed as PHILLIPS SECOND ADDITION 01 09 | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Industrial | TAXABLE | GOLDEN HEART PERFORMING ARTS / SRS SOUND / LUMI / OTHERS | |
| Land Area | Millage Group | Millage Rate | |
L-9A B-1 - 25,740 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2815 HORNER CT | 2760 PHILLIPS FIELD RD FAIRBANKS AK 99709-3943 | 536237 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2019-10-01 | 2019-015844-0 | view | ||
| Replat | 2019-09-24 | 2019-015257-0 | view | ||
| Right-of-Way Plat | 1987-12-28 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $51,480.00 | $707,782.00 | $759,262.00 |
| 2024 | $51,480.00 | $707,782.00 | $759,262.00 |
| 2023 | $51,480.00 | $707,782.00 | $759,262.00 |
| 2022 | $51,480.00 | $713,226.00 | $764,706.00 |
| 2021 | $51,480.00 | $702,337.00 | $753,817.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $12,016.84 | $0.00 | $0.00 | $0.00 | $0.00 | $12,016.84 | $6,008.42 | $6,008.42 | |
| 2024 | $12,014.54 | $0.00 | $0.00 | $0.00 | $0.00 | $12,014.54 | $12,014.54 | $0.00 | |
| 2023 | $11,857.40 | $0.00 | $0.00 | $0.00 | $0.00 | $11,857.40 | $11,857.40 | $0.00 | |
| 2022 | $13,286.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13,286.00 | $13,286.00 | $0.00 | |
| 2021 | $14,277.28 | $0.00 | $0.00 | $0.00 | $0.00 | $14,277.28 | $14,277.28 | $0.00 |
Overall Outstanding Balance: $6,008.42