Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
689993 — 2815 HORNER CT
Summary
Property Account Number | 689993 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 9A BLOCK 1 PHILLIPS SECOND ADDITION Previously assessed as PHILLIPS SECOND ADDITION 01 09 | ||||||||||||||||||||||||||||||
Land Area | L-9A B-1 - 25,740 Square Feet | ||||||||||||||||||||||||||||||
Business | GOLDEN HEART PERFORMING ARTS / SRS SOUND / LUMI / OTHERS | ||||||||||||||||||||||||||||||
Property Class | Industrial | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | PHILLIPS SECOND ADDITION | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 536237 (Split Parcel) |
Street Addresses
2815 HORNER CT
Billing Address
2760 PHILLIPS FIELD RD
FAIRBANKS AK 99709-3943