Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
676298 | LOT 16A BLOCK N FORD THIRD ADDITION Replat 2016-007377-0 - 6/6/2016 Previously assessed as FORD THIRD ADDITION D | 0200 - North Pole City | CITY OF NORTH POLE |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-16A B-N - 66,298.32 Square Feet | 0239 - FORD TRACT | 15.768 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2681 FIRST AVE W | 2781 1ST AVE W NORTH POLE AK 99705-7926 | 652679 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 3/19/2025 | 2025-003052-0 | view | ||
Restrictive Deed | 12/2/2022 | 2022-018627-0 | view | ||
Quitclaim Deed | 1/26/2022 | 2022-001310-0 | view | ||
Quitclaim Deed | 8/23/2021 | 2021-016171-0 | view | ||
Quitclaim Deed | 6/2/2020 | 2020-007617-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $66,829.00 | $674,538.00 | $741,367.00 | $50,000.00 | $691,367.00 |
2024 | $66,829.00 | $666,085.00 | $732,914.00 | $50,000.00 | $682,914.00 |
2023 | $66,829.00 | $666,085.00 | $732,914.00 | $50,000.00 | $682,914.00 |
2022 | $66,829.00 | $599,478.00 | $666,307.00 | $50,000.00 | $616,307.00 |
2021 | $66,829.00 | $539,103.00 | $605,932.00 | $50,000.00 | $555,932.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2018 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $10,901.46 | $0.00 | $0.00 | $0.00 | $0.00 | $10,901.46 | $0.00 | $10,901.46 | |
2024 | $10,735.40 | $0.00 | $0.00 | $0.00 | $0.00 | $10,735.40 | $10,735.40 | $0.00 | |
2023 | $10,633.66 | $0.00 | $0.00 | $0.00 | $0.00 | $10,633.66 | $10,633.66 | $0.00 | |
2022 | $11,020.80 | $0.00 | $124.39 | $551.04 | $0.00 | $11,696.23 | $11,696.23 | $0.00 | |
2021 | $10,815.66 | $0.00 | $0.00 | $0.00 | $0.00 | $10,815.66 | $10,815.66 | $0.00 |
Overall Outstanding Balance: $10,901.46