Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 676298 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 16A BLOCK N FORD THIRD ADDITION Replat 2016-007377-0 - 6/6/2016 Previously assessed as FORD THIRD ADDITION D | |||||||||||||||||||||
Land Area | L-16A B-N - 66,298.32 Square Feet | |||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | FORD THIRD ADDITION | |||||||||||||||||||||
Millage Group | 0239 - FORD TRACT | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 652679 (Split Parcel) |
Street Addresses
2681 FIRST AVE W
Billing Address
2781 1ST AVE W
NORTH POLE AK 99705-7926