Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
599984 | LOT 1A BLOCK 2 TWIN LAKES PHASE I Previously assessed as PORTION TWIN LAKES PHASE I 02 01 & 02 02 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 1A Blk 2 - 42,944 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2545 TWIN LAKES DR | 2545 TWIN LAKES DR FAIRBANKS AK 99709-2597 | 509426 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | SFR | Ranch 11 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 12/29/2022 | 2022-019743-0 | view | ||
Record Survey | 10/2/2018 | 2018-015088-0 | view | ||
Warranty Deed | 6/5/2017 | 2017-008544-0 | view | ||
Quitclaim Deed | 3/18/2009 | 2009-004395-0 | view | ||
Replat | 9/23/2008 | 2008-019167-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $41,428.00 | $524,120.00 | $565,548.00 | $NaN | $NaN |
2024 | $41,428.00 | $514,266.00 | $555,694.00 | $50,000.00 | $505,694.00 |
2023 | $41,428.00 | $476,051.00 | $517,479.00 | $50,000.00 | $467,479.00 |
2022 | $41,428.00 | $431,196.00 | $472,624.00 | $50,000.00 | $422,624.00 |
2021 | $41,428.00 | $385,917.00 | $427,345.00 | $50,000.00 | $377,345.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $8,302.82 | $0.00 | $0.00 | $0.00 | $0.00 | $8,302.82 | $8,302.82 | $0.00 | |
2023 | $7,657.94 | $0.00 | $0.00 | $0.00 | $0.00 | $7,657.94 | $7,657.94 | $0.00 | |
2022 | $7,699.54 | $0.00 | $0.00 | $0.00 | $0.00 | $7,699.54 | $7,699.54 | $0.00 | |
2021 | $7,584.68 | $0.00 | $0.00 | $0.00 | $0.00 | $7,584.68 | $7,584.68 | $0.00 | |
2020 | $7,361.10 | $0.00 | $0.00 | $0.00 | $0.00 | $7,361.10 | $7,361.10 | $0.00 |