Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 599984 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1A BLOCK 2 TWIN LAKES PHASE I Previously assessed as PORTION TWIN LAKES PHASE I 02 01 & 02 02 | |||||||||||||||||||||||||||||||||
Land Area | Lot 1A Blk 2 - 42,944 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | TWIN LAKES PHASE I | |||||||||||||||||||||||||||||||||
Millage Group | 0987 - Chena Hills Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.153 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 509426 (Split Parcel) |
Street Addresses
2545 TWIN LAKES DR
Billing Address
2545 TWIN LAKES DR
FAIRBANKS AK 99709-2597