Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
596590 | LOT 3 CREEKSIDE Previously assessed as MOONLIGHT ACRES E | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 3 - 81,108.72 Square Feet | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3621 MOOSE MOUNTAIN RD | 3621 MOOSE MOUNTAIN RD FAIRBANKS AK 99709-7113 | 590614 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SFR | Standard 02 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 10/17/2023 | 2023-013183-0 | view | ||
Warranty Deed | 9/26/2023 | 2023-012102-0 | view | ||
Warranty Deed | 4/7/2011 | 2011-005957-0 | view | ||
Ordinance | 12/16/2009 | ||||
Quitclaim Deed | 9/11/2009 | 2009-017437-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $27,901.00 | $172,753.00 | $200,654.00 | $200,000.00 | $654.00 |
2024 | $27,901.00 | $176,464.00 | $204,365.00 | $200,000.00 | $4,365.00 |
2023 | $27,901.00 | $160,660.00 | $188,561.00 | $188,561.00 | $0.00 |
2022 | $27,901.00 | $139,528.00 | $167,429.00 | $167,429.00 | $0.00 |
2021 | $27,901.00 | $117,986.00 | $145,887.00 | $145,887.00 | $0.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $2,792.80 | $2,601.74 | $0.00 | $0.00 | $0.00 | $191.06 | $0.00 | $191.06 | |
2024 | $2,821.42 | $2,572.36 | $0.00 | $0.00 | $0.00 | $249.06 | $249.06 | $0.00 | |
2023 | $2,677.90 | $2,552.70 | $0.01 | $0.63 | $0.00 | $125.84 | $125.84 | $0.00 | |
2022 | $2,862.38 | $2,829.46 | $0.00 | $0.00 | $0.00 | $32.92 | $32.92 | $0.00 | |
2021 | $3,006.14 | $3,006.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Overall Outstanding Balance: $191.06