Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 596590 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 3 CREEKSIDE Previously assessed as MOONLIGHT ACRES E | |||||||||||||||||||||||||||||||||
Land Area | Lot 3 - 81,108.72 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | CREEKSIDE | |||||||||||||||||||||||||||||||||
Millage Group | 2129 - Goldstream-Moose Creek Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.345 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 590614 (Split Parcel) |
Street Addresses
3621 MOOSE MOUNTAIN RD
Billing Address
3621 MOOSE MOUNTAIN RD
FAIRBANKS AK 99709-7113