Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
561843 | UNIT 3 RIVER BEND CONDOMINIUM PHASE 1 (BUILDING 1) - PREVIOUSLY ASSESSED AS UNIT 1C RIVER BEND CONDOMINIUM PHASE 1 (BUILDING 1) Plat Number 2004-028148-0 2004-157 12/22/2004 Previously assessed as PHILLIPS 1ST ADDITION A4A | 1050 - College Road | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Resi-Condo | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Unit 3 - 1 Condominium Unit | 0940 - University Fire Service Area | 15.827 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2206 TRINIDAD ST FALLS CHURCH VA 22043-1929 | 513776 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Condominium | Condominium 07 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 6/3/2025 | 2025-006241-0 | view | ||
Covenant Amendment | 6/16/2022 | 2022-009170-0 | view | ||
Warranty Deed | 6/28/2019 | 2019-009578-0 | view | ||
Covenant Amendment | 2/2/2017 | 2017-001724-0 | view | ||
Covenant Amendment | 9/9/2011 | 2011-017034-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $0.00 | $409,950.00 | $409,950.00 | $50,000.00 | $359,950.00 |
2024 | $0.00 | $409,950.00 | $409,950.00 | $50,000.00 | $359,950.00 |
2023 | $0.00 | $363,075.00 | $363,075.00 | $50,000.00 | $313,075.00 |
2022 | $0.00 | $363,075.00 | $363,075.00 | $50,000.00 | $313,075.00 |
2021 | $0.00 | $352,500.00 | $352,500.00 | $50,000.00 | $302,500.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $5,815.94 | $0.00 | $0.00 | $0.00 | $0.00 | $5,815.94 | $5,815.94 | $0.00 | |
2024 | $5,817.06 | $0.00 | $0.00 | $0.00 | $0.00 | $5,817.06 | $5,817.06 | $0.00 | |
2023 | $5,008.60 | $0.00 | $0.00 | $0.00 | $0.00 | $5,008.60 | $5,008.60 | $0.00 | |
2022 | $5,557.08 | $0.00 | $0.00 | $0.00 | $0.00 | $5,557.08 | $5,557.08 | $0.00 | |
2021 | $5,844.12 | $0.00 | $0.00 | $0.00 | $0.00 | $5,844.12 | $5,844.12 | $0.00 |