Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
561843 — No Address on File
Summary
Property Account Number | 561843 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UNIT 3 RIVER BEND CONDOMINIUM PHASE 1 (BUILDING 1) - PREVIOUSLY ASSESSED AS UNIT 1C RIVER BEND CONDOMINIUM PHASE 1 (BUILDING 1) Plat Number 2004-028148-0 2004-157 12/22/2004 Previously assessed as PHILLIPS 1ST ADDITION A4A | ||||||||||||||||||||||||||||||
Land Area | Unit 3 - 1 Condominium Unit | ||||||||||||||||||||||||||||||
Property Class | Resi-Condo | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | RIVER BEND CONDOMINIUM PHASE 1 | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 513776 (Condominium Project) |
Street Addresses
No addresses on file.
Billing Address
2206 TRINIDAD ST
FALLS CHURCH VA 22043-1929