Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
552755 | UMB01 BLOCK 4 VINTAGE ESTATES FIRST ADDITION 2006 T/R ASSEMBLED LOTS 8 & 9 BLOCK 4 VINTAGE ESTATES FIRST ADDITION - FKA 8/4 VINTAGE ESTATES FIRST ADD PREVIOUSLY ASSESSED AS LOT 8 BLOCK 4 VINTAGE ESTATES FIRST ADDITION Previously assessed as VINTAGE ESTATES B-1 | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 8 Block 4 - 42,149 Square Feet Lot 9 Block 4 - 42,184 Square Feet | 2194 - Gordon Service Area | 15.371 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3900 HURST RD 3900 HURST RD | 3900 HURST RD NORTH POLE AK 99705-6208 | 552763, 572306, 572306 | 536725 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 4/14/2023 | 2023-004252-0 | view | ||
Warranty Deed | 3/15/2006 | 2006-005314-0 | view | ||
Warranty Deed | 10/7/2005 | 2005-021774-0 | view | ||
Plat | 7/1/2004 | 2004-014382-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $28,336.00 | $417,004.00 | $445,340.00 | $NaN | $NaN |
2024 | $28,336.00 | $412,768.00 | $441,104.00 | $200,000.00 | $241,104.00 |
2023 | $28,336.00 | $412,768.00 | $441,104.00 | $50,000.00 | $391,104.00 |
2022 | $28,336.00 | $381,957.00 | $410,293.00 | $200,000.00 | $210,293.00 |
2021 | $28,336.00 | $335,946.00 | $364,282.00 | $200,000.00 | $164,282.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2024 | DISABLED VETERAN EXEMPTION | $150,000.00 |
1/1/2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $6,114.76 | $2,305.66 | $0.00 | $0.00 | $0.00 | $3,809.10 | $3,809.10 | $0.00 | |
2023 | $6,032.74 | $0.00 | $0.00 | $0.00 | $0.00 | $6,032.74 | $6,032.74 | $0.00 | |
2022 | $6,224.52 | $2,548.80 | $0.00 | $0.00 | $0.00 | $3,675.72 | $3,675.72 | $0.00 | |
2021 | $6,008.44 | $2,816.10 | $0.00 | $0.00 | $0.00 | $3,192.34 | $3,192.34 | $0.00 | |
2020 | $5,783.40 | $2,850.30 | $0.00 | $0.00 | $0.00 | $2,933.10 | $2,933.10 | $0.00 |