Developer Eyes Only 👀
Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 552755 |
---|
Physical Description | UMB01 BLOCK 4 VINTAGE ESTATES FIRST ADDITION
2006 T/R ASSEMBLED LOTS 8 & 9 BLOCK 4 VINTAGE ESTATES FIRST ADDITION - FKA 8/4 VINTAGE ESTATES FIRST ADD
PREVIOUSLY ASSESSED AS LOT 8 BLOCK 4 VINTAGE ESTATES FIRST ADDITION
Previously assessed as VINTAGE ESTATES B-1 |
---|
Land Area | Lot 8 Block 4 - 42,149 Square Feet Lot 9 Block 4 - 42,184 Square Feet |
---|
Property Class | Residential |
---|
Tax Status | TAXABLE |
---|
Neighborhood | 2003 - Badger East |
---|
Subdivision | VINTAGE ESTATES FIRST ADDITION |
---|
Millage Group | 2194 - Gordon Service Area |
---|
Millage Rate Total | 15.371 |
---|
Fire Service Area | NORTH STAR FIRE S A |
---|
Service Areas | Name | Type | Mill Rate |
---|
ECONOMIC DEVELOPMENT | Area Wide | 0.034 | SOLID WASTE COLLECTION | Area Wide | 1.621 | SOLID WASTE BONDS | Area Wide | 0 | SCHOOL BONDS | Area Wide | 0.28 | GENERAL GOVERNMENT BONDS | Area Wide | 0.045 | GENERAL GOVERNMENT | Area Wide | 4.834 | EDUCATION | Area Wide | 5.44 | EMERGENCY MEDICAL SVS | Area Wide | 0.54 | NORTH STAR FIRE S A | Fire | 1.374 | GORDON | Road | 1.203 |
|
---|
Children | 552763 (Assembled), 572306 (Assembled), 572306 (Split Parcel) |
---|
Parents | 536725 (Split Parcel) |
---|
Street Addresses
(inherited from ancestor 572306)Billing Address
3900 HURST RD
NORTH POLE AK 99705-6208