Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 543187 | LOT 1 KILLIK Previously assessed as 1N 2W 22 2201 | 0902 - Farmers Loop West | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
01 - 74,574.72 Square Feet | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1024 AURORA BOREALIS LN 1050 AURORA BOREALIS LN | PO BOX 82042 FAIRBANKS AK 99708-2042 | none | 204137 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 1.68 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 1.68 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Cabin-House | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Cabin-House | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenants | 2003-11-10 | 2003-030073-0 | view | ||
| Plat | 2003-10-31 | 2003-029318-0 | view | ||
| Quitclaim Deed | 1991-06-28 | 706 | 781 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $19,688.00 | $31,108.00 | $50,796.00 |
| 2024 | $19,688.00 | $30,424.00 | $50,112.00 |
| 2023 | $19,688.00 | $30,424.00 | $50,112.00 |
| 2022 | $19,688.00 | $28,285.00 | $47,973.00 |
| 2021 | $19,688.00 | $25,912.00 | $45,600.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $772.04 | $0.00 | $0.00 | $0.00 | $0.00 | $772.04 | $772.04 | $0.00 | |
| 2024 | $756.48 | $0.00 | $0.00 | $0.00 | $0.00 | $756.48 | $756.48 | $0.00 | |
| 2023 | $750.86 | $0.00 | $0.00 | $0.00 | $0.00 | $750.86 | $750.86 | $0.00 | |
| 2022 | $805.36 | $0.00 | $0.00 | $0.00 | $0.00 | $805.36 | $805.36 | $0.00 | |
| 2021 | $845.74 | $0.00 | $0.00 | $0.00 | $0.00 | $845.74 | $845.74 | $0.00 |