Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
543187 — 1024 AURORA BOREALIS LN
Summary
Property Account Number | 543187 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 KILLIK Previously assessed as 1N 2W 22 2201 | ||||||||||||||||||||||||||||||
Land Area | 01 - 74,574.72 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | KILLIK | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 204137 (Split Parcel) |
Street Addresses
1024 AURORA BOREALIS LN
1050 AURORA BOREALIS LN
Billing Address
PO BOX 82042
FAIRBANKS AK 99708-2042