Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
531774 | TL-2728 SECTION 27 T1N-R2W NOW KNOWN AS TL 2731 & 2732 1N 2W WARRANTY DEED 2002-016551-0 - 8/15/2002 Previously assessed as 1N 2W 27 2717 | 1201 - Ester/Parks Highway West | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
1 - 16.07 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
Street Address | Billing Address | Child Properties | Parent Properties |
615 SHEEP CREEK RD | PO BOX 60875 FAIRBANKS AK 99706-0875 | 584983, 627400, 627410 | 205079 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Utility Easement | 7/11/2007 | 2007-015607-0 | view | ||
Quitclaim Deed | 9/24/2003 | 2003-024573-0 | view | ||
Utility Easement | 8/15/2002 | 2002-016549-0 | view | ||
Warranty Deed | 8/15/2002 | 2002-016551-0 | view | ||
Survey | 5/22/1990 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2010 | $36,067.00 | $236,006.00 | $272,073.00 | $0.00 | $272,073.00 |
2009 | $36,067.00 | $168,430.00 | $204,497.00 | $0.00 | $204,497.00 |
2008 | $36,067.00 | $162,170.00 | $198,237.00 | $0.00 | $198,237.00 |
2007 | $36,067.00 | $8,279.00 | $44,346.00 | $0.00 | $44,346.00 |