Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
531774 — 615 SHEEP CREEK RD
Summary
Inactive Property
Property Account Number | 531774 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-2728 SECTION 27 T1N-R2W NOW KNOWN AS TL 2731 & 2732 1N 2W WARRANTY DEED 2002-016551-0 - 8/15/2002 Previously assessed as 1N 2W 27 2717 | ||||||||||||||||||||||||||||||
Land Area | 1 - 16.07 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 1201 - Ester/Parks Highway West | ||||||||||||||||||||||||||||||
Subdivision | 1N 2W | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 584983 (Split Parcel), 627400 (Split Parcel), 627410 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 205079 (Split Parcel) |
Street Addresses
615 SHEEP CREEK RD
Billing Address
PO BOX 60875
FAIRBANKS AK 99706-0875