Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
 Inactive Property 
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 509558 | LOT B2 BENTLEY TRUST PROPERTY 1ST ADDN NOW KNOWN AS TRACT B-2-A & A PORTION OF B-1-A BENTLEY TRUST PROPERTY 1ST ADDITION REPLAT 99-79 9/28/99 OUT OF TR B BENTLEY TRUST PR | 0120 - Northeast City | CITY OF FAIRBANKS | 
| Property Class | Tax Status | Business | |
| Parking Lot | Retirement Pending | KENTUCKY FRIED CHICKEN (PARKING LOT) | |
| Land Area | Millage Group | Millage Rate | |
| Lot B-2 - 26,478 Square Feet | 0018 - BENTLEY TRUST PR | 16.453 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| PO BOX 73492 FAIRBANKS AK 99707-3492 | 689767, 689777 | 468509 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Replat | 2019-06-13 | 2019-008787-0 | view | ||
| Quitclaim Deed | 2013-01-09 | 2013-000435-0 | view | ||
| Easement(s) | 2012-11-09 | 2012-022918-0 | view | ||
| Easement(s) | 2012-09-27 | 2012-019356-0 | view | ||
| Easement(s) | 2012-08-13 | 2012-015487-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2019 | $317,736.00 | $11,070.00 | $328,806.00 | 
| 2018 | $317,736.00 | $11,353.00 | $329,089.00 | 
| 2017 | $317,736.00 | $11,637.00 | $329,373.00 | 
| 2016 | $317,736.00 | $11,921.00 | $329,657.00 | 
| 2015 | $317,736.00 | $12,205.00 | $329,941.00 |