Welcome to the new Property Search! This website is currently in the beta testing phase, which means some features might not work correctly, and some information may be missing or inaccurate. We're making it available now to gather community feedback.
Did you find a part of the site that's broken? Do you see incorrect data? Do you have any suggestions for improving the usability of the website? Do you have features you'd like to see?
If so, we'd love to hear from you! Fill out this form if you'd like to submit any feedback whatsoever.
Printer-friendly, single-page view
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 509558 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT B2 BENTLEY TRUST PROPERTY 1ST ADDN NOW KNOWN AS TRACT B-2-A & A PORTION OF B-1-A BENTLEY TRUST PROPERTY 1ST ADDITION REPLAT 99-79 9/28/99 OUT OF TR B BENTLEY TRUST PR | ||||||||||||||||||
Land Area | Lot B-2 - 26,478 Square Feet | ||||||||||||||||||
Property Class | Parking Lot | ||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | BENTLEY TRUST PROPERTY 1ST ADDITION | ||||||||||||||||||
Millage Group | 0018 - BENTLEY TRUST PR | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 689767 (Combined by Plat), 689777 (Split Parcel) | ||||||||||||||||||
Parents | 468509 (Split Parcel) |
Billing Address
PO BOX PO BOX
FAIRBANKS AK 99707-3492