Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
487821 | LOT 7 BERRY OUT OF LOT 26 SECTION 7 T1S-R1W | 1020 - Geist Road | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 11,714 Square Feet | 0946 - College Service Area | 16.753 | |
Street Address | Billing Address | Child Properties | Parent Properties |
4006 BERRY CT FAIRBANKS AK 99709-3484 | 266990 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 12/23/2010 | 2010-024909-0 | view | ||
Quitclaim Deed | 12/21/2010 | 2010-024401-0 | view | ||
Ordinance | 9/11/2008 | ||||
Ordinance | 9/11/2008 | ||||
Warranty Deed | 6/30/1997 | 1010 | 964 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $23,428.00 | $0.00 | $23,428.00 | $NaN | $NaN |
2024 | $23,428.00 | $0.00 | $23,428.00 | $0.00 | $23,428.00 |
2023 | $23,428.00 | $0.00 | $23,428.00 | $0.00 | $23,428.00 |
2022 | $23,428.00 | $0.00 | $23,428.00 | $0.00 | $23,428.00 |
2021 | $23,428.00 | $0.00 | $23,428.00 | $0.00 | $23,428.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $392.48 | $0.00 | $0.00 | $0.00 | $0.00 | $392.48 | $392.48 | $0.00 | |
2023 | $395.62 | $0.00 | $0.00 | $0.00 | $0.00 | $395.62 | $395.62 | $0.00 | |
2022 | $437.12 | $0.00 | $0.00 | $0.00 | $0.00 | $437.12 | $437.12 | $0.00 | |
2021 | $475.14 | $0.00 | $0.00 | $0.00 | $0.00 | $475.14 | $475.14 | $0.00 | |
2020 | $479.30 | $0.00 | $0.00 | $0.00 | $0.00 | $479.30 | $479.30 | $0.00 |