Developer Eyes Only 👀
Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 487821 |
---|
Physical Description | LOT 7 BERRY
OUT OF LOT 26 SECTION 7 T1S-R1W
|
---|
Land Area | 1 - 11,714 Square Feet |
---|
Property Class | Vacant Land |
---|
Tax Status | TAXABLE |
---|
Neighborhood | 1020 - Geist Road |
---|
Subdivision | BERRY |
---|
Millage Group | 0946 - College Service Area |
---|
Millage Rate Total | 16.753 |
---|
Fire Service Area | UNIVERSITY FIRE S A |
---|
Service Areas | Name | Type | Mill Rate |
---|
ECONOMIC DEVELOPMENT | Area Wide | 0.034 | SOLID WASTE COLLECTION | Area Wide | 1.621 | SOLID WASTE BONDS | Area Wide | 0 | SCHOOL BONDS | Area Wide | 0.28 | GENERAL GOVERNMENT BONDS | Area Wide | 0.045 | GENERAL GOVERNMENT | Area Wide | 4.834 | EDUCATION | Area Wide | 5.44 | EMERGENCY MEDICAL SVS | Area Wide | 0.54 | UNIVERSITY FIRE S A | Fire | 3.03 | COLLEGE | Road | 0.929 |
|
---|
Children | None |
---|
Parents | 266990 (Split Parcel) |
---|
Street Addresses
No addresses on file.
Billing Address
4006 BERRY CT
FAIRBANKS AK 99709-3484